Good afternoon, Elisa
Fri 24 Jul 2026 · DermAlliv™ Canine Atopic Dermatitis Study · Principal Investigator
Customize
Study enrollment
12/ 8150%
Screened: 13 · Enrolled: 12 · Screen failures: 1 (8%)
| 101 · Lakeside Veterinary Specialists | 5 |
| 102 · Green Valley Animal Hospital | 4 |
| 103 · Coastal Veterinary Dermatology Center | 4 |
Upcoming visits
| CA-0801-102-01Day 14 | Due this week |
| CA-0801-103-03Day 14 | Due this week |
| CA-0801-101-02Day 14 | Due this week |
| CA-0801-101-04Day 14 | Due this week |
| CA-0801-102-04Day 28 | Scheduled |
| CA-0801-103-01Day 28 | Scheduled |
Randomization balance
Treatment A8 subjects
Treatment B4 subjects
Arms masked. CA-0801 is blinded for your role.
Safety
Adverse eventsReported across all sites0
Serious AEs (SAEs)1 under sponsor review1
Protocol deviations2 minor, 0 major2
Open queries
11open across 3 sites
Raised 7Responded 4> 7 days 10
Key milestones
Site initiation: all sitesAll 3 sites activatedSep 2025
50% enrollment milestoneReached ahead of planMar 2026
Interim safety reviewSponsor + independent vetSep 2026
DermAlliv™ Canine Atopic Dermatitis Study
Data Entry · 3 sites · 13 subjects enrolled
Export
Search sites…
All statuses
| Site ID | Site name | Animals | Subjects | Status | Forms | Queries |
|---|---|---|---|---|---|---|
| 101 | Lakeside Veterinary Specialists | 5 | 5 | Active | 36 / 68 | 9 |
| 102 | Green Valley Animal Hospital | 4 | 4 | Active | 25 / 27 | 2 |
| 103 | Coastal Veterinary Dermatology Center | 4 | 4 | Active | 40 / 96 | · |
Animals
CA-0801 · All sites · 13 animals enrolled
SEND export
+ Add animal
13Animals
8Active / randomized
3Completed
11Open queries
15%Avg forms complete
| Animal ID | Sex | Age | Breed | Weight | Status | Group / arm | CADESI | Day |
|---|---|---|---|---|---|---|---|---|
| CA-0801-101-01 | Male neutered | 4y | French Bulldog | 12.4 kg | Active | Blinded | 58 | D8 |
| CA-0801-101-02 | Female spayed | 6y | Labrador Retriever | 28.7 kg | Active | Blinded | · | D9 |
| CA-0801-101-03 | Female spayed | 7y | Golden Retriever | 31.2 kg | Completed | Blinded | 14 | D10 |
| CA-0801-101-04 | Male neutered | 6y | Boxer | 30.1 kg | Active | Blinded | · | D9 |
| CA-0801-101-05 | Male intact | 4y | Pug | 8.3 kg | Screening | Blinded | · | · |
| CA-0801-102-01 | Female spayed | 7y | West Highland White Terrier | 8.9 kg | Active | Blinded | 22 | D11 |
| CA-0801-102-02 | Male neutered | 7y | German Shepherd | 34.5 kg | Active | Blinded | · | D9 |
| CA-0801-102-03 | Female spayed | 5y | Cocker Spaniel | 13.1 kg | Withdrawn | Blinded | 46 | D8 |
| CA-0801-102-04 | Male neutered | 7y | English Bulldog | 24.6 kg | Active | Blinded | · | D10 |
| CA-0801-103-01 | Female spayed | 5y | Shih Tzu | 6.8 kg | Active | Blinded | · | D9 |
| CA-0801-103-02 | Male neutered | 6y | Beagle | 11.9 kg | Active | Blinded | 31 | D9 |
| CA-0801-103-03 | Female spayed | 8y | Border Collie | 18.4 kg | Completed | Blinded | 9 | D11 |
| CA-0801-103-04 | Male intact | 3y | Dachshund | 9.2 kg | Screening | Blinded | · | · |
Queries
Open: 10 · Raised: 7 · Responded: 3 · >7 days: 10
Export
Queries 13
Edit checks 1
| Query ID | Subject | Field | Value | Query text | Status | Age |
|---|---|---|---|---|---|---|
| Q-7000 | CA-0801-101-01 | Heart rate HEART_RATE | 96 bpm | Resting heart rate vs prior visit | Raised | 39d |
| Q-7000 | CA-0801-101-01 | Respiratory rate RESPIRATORY_RATE | 20 breaths/min | Respiratory rate plausibility | Responded | 39d |
| Q-7000 | CA-0801-101-01 | CADESI-04 score CADESI04_SCORE | 58 | CADESI-04 vs pruritus severity | Raised | 39d |
| Q-7000 | CA-0801-101-01 | Ear assessment EAR_ASSESSMENT | Otitis Externa | Otitis externa: secondary infection? | Responded | 39d |
| Q-7000 | CA-0801-101-01 | PVAS score (owner-reported) PVAS_SCORE | 7.2 | Baseline PVAS vs owner diary | Raised | 39d |
| Q-7000 | CA-0801-101-01 | CADESI-04 score CADESI04_SCORE | 58 | Baseline CADESI-04 vs screening | Responded | 39d |
| Q-7000 | CA-0801-101-01 | Investigator global assessment IGA | 4 | IGA vs disease severity | Raised | 39d |
| Q-7000 | CA-0801-101-03 | Weight BODY_WEIGHT | 31.2 kg | Screening weight vs referral record | ✓ Resolved | 39d |
| Q-7000 | CA-0801-101-03 | Chronic itching ≥ 6 mo CHRONIC_ITCHING_6MO | Yes | Duration of pruritus: source support | ✓ Resolved | 39d |
| Q-7000 | CA-0801-101-03 | Investigator final assessment INVESTIGATOR_FINAL | Subject completed… | End-of-study narrative vs visit data | ✓ Resolved | 39d |
| Q-7000 | CA-0801-101-05 | Baseline pruritus score PRURITUS_5PLUS | No | Pruritus score at screen failure | Raised | 39d |
| Q-7000 | CA-0801-102-01 | CADESI-04 score CADESI04_SCORE | 22 | CADESI-04 score vs lesion photos | Raised | 39d |
| Q-7000 | CA-0801-102-01 | Skin lesion severity LESION_SEVERITY | Moderate | Lesion severity vs pruritus | Raised | 39d |
| Q-7000 | CA-0801-102-02 | Weight BODY_WEIGHT | 34.5 kg | Weight vs previous visit trend | Raised | 38d |
| Q-7000 | CA-0801-102-03 | CADESI-04 score CADESI04_SCORE | 46 | Re-score vs source photos | ✓ Resolved | 38d |
| Q-7000 | CA-0801-103-02 | PVAS score (owner-reported) PVAS_SCORE | 5.4 | PVAS vs owner diary entry | Responded | 37d |
| Q-7000 | CA-0801-103-03 | Investigator final assessment INVESTIGATOR_FINAL | Completed | End-of-study narrative vs visit data | ✓ Resolved | 36d |
Audit Trail
21 CFR Part 11
1,207 events shown of 1,330 in study · immutable
Export
Clinical data 1,207
Query workflow 96
System & security 27
| Timestamp | User | Role | Action | Subject | Form | Field | Old | New value | Reason |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-24 13:23 | E. Tron | CRC | Data Entry | CA-0801-103-03 | Demographics | Sex SEX | · | Female spayed | · |
| 2026-07-24 11:59 | A. Reyes | CRC | Data Entry | CA-0801-103-02 | Laboratory Results | CBC CBC | · | Normal | · |
| 2026-07-24 09:41 | Edit check | Auto | Edit Check | CA-0801-102-02 | Physical Examination | Temperature TEMPERATURE | · | 40.1 | Outside 38.3–39.2 °C |
| 2026-07-24 08:47 | S. Kim | CRC | Form Submitted | CA-0801-101-03 | Drug Dispensation | · | · | · | · |
| 2026-07-22 15:05 | Elisa | CRC | Change Reason | CA-0801-101-01 | Physical Examination | Weight BODY_WEIGHT | 22 | 24 | Transcription error corrected |
| 2026-06-06 08:10 | D. Okonkwo | CRC | Form Submitted | CA-0801-101-03 | Demographics | · | · | · | · |
| 2026-06-05 16:42 | A. Nguyen | CRC | Data Entry | CA-0801-102-01 | Baseline Dermatology Assessment | CADESI-04 CADESI04_SCORE | · | 22 | · |
| 2026-06-05 14:18 | Edit check | Auto | Edit Check | CA-0801-101-01 | Physical Examination | Respiratory rate RESPIRATORY_RATE | · | 20 | Outside 10–40 breaths/min |
| 2026-06-05 11:07 | S. Kim | CRC | Data Entry | CA-0801-102-02 | Physical Examination | Weight BODY_WEIGHT | · | 34.5 kg | · |
| 2026-06-04 15:33 | A. Reyes | CRC | Change Reason | CA-0801-102-03 | Baseline Dermatology Assessment | CADESI-04 CADESI04_SCORE | 44 | 46 | Re-scored against source photos |
| 2026-06-04 10:21 | D. Okonkwo | CRC | Form Submitted | CA-0801-103-01 | Eligibility Assessment | · | · | · | · |
| 2026-06-03 17:55 | Edit check | Auto | Edit Check | CA-0801-102-01 | Baseline Clinical Assessment | PVAS PVAS_SCORE | · | 7.2 | Cross-check vs owner diary |
| 2026-06-03 13:09 | E. Tron | CRC | Data Entry | CA-0801-103-02 | Baseline Dermatology Assessment | CADESI-04 CADESI04_SCORE | · | 31 | · |
| 2026-06-02 09:47 | S. Kim | CRC | Form Submitted | CA-0801-103-03 | End of Study · Study Completion | · | · | · | · |
| 2026-06-01 15:22 | A. Nguyen | CRC | Data Entry | CA-0801-101-04 | Physical Examination | Weight BODY_WEIGHT | · | 30.1 kg | · |
| 2026-06-01 10:38 | Edit check | Auto | Edit Check | CA-0801-102-04 | Baseline Dermatology Assessment | IGA IGA | · | 4 | IGA vs CADESI-04 consistency |
| 2026-05-31 16:14 | D. Okonkwo | CRC | Change Reason | CA-0801-101-01 | Physical Examination | Heart rate HEART_RATE | 92 | 96 | Re-read from source monitor |
Study identity & regulatory frame
These decisions lock in regulatory requirements, mandatory roles, and audit event types for the entire study.
This section is locked. Study is active. Changes require a protocol amendment via Protocol & Amendments.
Study informationCore identifiers: cannot be changed after activation without a protocol amendment
Edit
Study name
DermAlliv™ Canine Atopic Dermatitis Study
Study ID
CA-0801
Protocol number
CA-0801-PROT-001
Protocol versionPulled from Protocol & Amendments
v1.3
Go to P&A →
Sponsor
VetDerm Therapeutics
Indication
Canine Atopic Dermatitis
Study configurationDetermines available study types, enrollment models, and conditional sections: read-only for your role
Study category
Companion animalLivestock
Study type
Efficacy / Field Trial
Species
Dog
Enrollment model
Individual animal